2008
| Litter Pedigree Of RMIS Nebachadnezzar x RMIS Danika | ||||||||||||
|
| Parents | Grandparents | Great Grandparents | Great Great Grandparents |
| RMIS Nebachadnezzar Russian Blue Point Siamese | RMIS Chocolat Burmese | CH LVM Truex Dumbo-Eared Russian Blue Point Siamese | LVM
Chocolate Drop Dumbo-Eared Black Berkshire Blaze |
| LVM/CWR Pandora Dumbo-Eared Black Irish | |||
| CH CHK 3GR Tomoko RMIS Burmese | ROUS Tiffin Burmese | ||
| RRLM Eiko Seal Point Siamese | |||
| RRLM Mysti
RMIS Dumbo-Eared Russian Blue Point Siamese | RRLM Mirko Dumbo-Eared Blue Burmese | RRLM Fedor Dumbo-Eared Black-Eyed Seal Point Siamese Rex | |
| RRLM Berber | |||
| RRLM Henrietta Giggles Dumbo-Eared Russian Blue Agouti Rex | RRLM Goggles Dumbo-Eared Black-Eyed Seal Point Siamese Double Rex | ||
| RRLM Rainy Dumbo-Eared Sky Blue | |||
| RMIS Danika Dumbo-Eared Black-Eyed Seal Point Siamese | RMIS Chakotay Dumbo-Eared Black-Eyed Seal Point Siamese Velveteen | RRLM Van Helsing RMIS Dumbo-Eared Black-Eyed Seal Point Siamese Velveteen | RRLM Johann Dumbo-Eared Black-Eyed Seal Point Siamese |
| RRLM Naomi Dumbo-Eared Black Double Velveteen | |||
| SR Ana RMIS Dumbo-Eared Seal Point Siamese Velveteen | SR
Simon, Jr. Dumbo-Eared Seal Point Siamese | ||
| GRIM Ginger Himalayan | |||
| SITH RMIS
Precious Dumbo-Eared Russian Blue | CH LVM Truex Dumbo-Eared Russian Blue Point Siamese | LVM
Chocolate Drop Dumbo-Eared Black Berkshire Blaze | |
| LVM/CWR Pandora Dumbo-Eared Black Irish | |||
| FURR Panda Bear SITH Dumbo-Eared Black | CH
BRWF Gage Dumbo-Eared Russian Dove | ||
| RRLM Leela Dumbo-Eared Seal Point Siamese | |||
| Produced using Breeders Assistant for Rats Pedigree Software (tel: +44 1223 290291), Standard Edition licensed to Mitch and Krislyn Simer. | |||
| Litter Pedigree Of RMIS Sealy x RMIS Rian | ||||||||||||
|
| Parents | Grandparents | Great Grandparents | Great Great Grandparents |
| RMIS Sealy Dumbo-Eared Russian Blue Velveteen | MLR Andre RMIS Dumbo-Eared Russian Blue | CWR Krum
SITH Dumbo-Eared Russian Blue Irish Rex | ROUS
Pushkin CWR Russian Blue Rex |
| ROUS Blueberry CWR Dumbo-Eared Russian Blue Irish | |||
| SITH/ROUS Blue
Hawaiian Russian Silver | ROUS Raskolnikov Russian Blue | ||
| SITH Zona Dumbo-Eared Russian Blue | |||
| CWR Dyna Mite RMIS Dumbo-Eared Black Blaze Double Rex | CWR Bindi Dumbo-Eared Black Capped Variegated Down-Under Rex | BRWF Sabu of CWR Dumbo-Eared Black Berkshire Down-Under Rex | |
| ALR Olivia | |||
| ROUS Mancala CWR Dumbo-Eared Black Patched Dalmation Velveteen | tBBR
Landrew the Love Rat Dumbo-Eared Black Baldie Velveteen | ||
| SITH Perfection Black Jester Velveteen | |||
| RMIS Rian Dumbo-Eared Russian Blue Blaze Berkshire Rex | CWR Timon RMIS Dumbo-Eared Mink Dilute Berkshire Down-Under Rex | MLR Frodo CWR Dumbo-Eared Black Down-Under | ALR Cash Black Down-Under Hooded Velveteen |
| MLR
Chai Latte Dumbo-Eared Odd-Eyed Beige Banded | |||
| CWR Von-D Dumbo-Eared Mink Dilute Baldie | CWR Tyson Dumbo-Eared Mink | ||
| ROUS Bonk CWR Dumbo-Eared Mink | |||
| RMIS Indigo Dumbo-Eared Silver Blue Irish | CWR Aruku Saki RMIS Dumbo-Eared Mink Irish | CWR Tyson Dumbo-Eared Mink | |
| ROUS Bonk CWR Dumbo-Eared Mink | |||
| SITH Vanna
RMIS Russian Blue | ROUS Raskolnikov Russian Blue | ||
| SITH Zona Dumbo-Eared Russian Blue | |||
| Produced using Breeders Assistant for Rats Pedigree Software (tel: +44 1223 290291), Standard Edition licensed to Mitch and Krislyn Simer. | |||
| Litter Pedigree Of CWR Mayer RMIS x CWR Athena RMIS | ||||||||||||||||
|
| Parents | Grandparents | Great Grandparents | Great Great Grandparents |
| CWR Mayer RMIS Black Hooded Velveteen | CWR Benoit Manx Black Down-Under | BFF Marty CWR Manx Black Banded Down-Under | BFF Percy Manx Capped Down-Under |
| unknown | |||
| CWR/SHR Fiona | BFF
Marty CWR Manx Black Banded Down-Under | ||
| Zoey SHR Beige American Berkshire | |||
| SITH/ROUS Vienna CWR Agouti European Roan | CAVE Dashiell ROUS Agouti Rex | Squeek of CAVE Blue European Roan Satin | |
| SITH Reaver Agouti Self Rex | |||
| EAGL
Rhonda Agouti European Roan Rex | CAVE Sacred Law Agouti English Irish Rex | ||
| CAVE Myra Agouti | |||
| CWR Athena RMIS UK Mink Hooded | RMIS CWR Horatio CWR Dumbo-Eared Russian Blue Down-Under Velveteen | MLR Frodo CWR Dumbo-Eared Black Down-Under | ALR Cash Black Down-Under Hooded Velveteen |
| MLR
Chai Latte Dumbo-Eared Odd-Eyed Beige Banded | |||
| CWR Ophelia RMIS Russian Blue Irish | ROUS Pushkin CWR Russian Blue Rex | ||
| ROUS
Blueberry CWR Dumbo-Eared Russian Blue Irish | |||
| RMIS Pheniox CWR Manx Black Hooded Down-Under | CWR/SHR Triton RMIS Black Down-Under | BFF
Marty CWR Manx Black Banded Down-Under | |
| Zoey SHR Beige American Berkshire | |||
| CWR Natasha RMIS Black Collared | BFF Marty CWR Manx Black Banded Down-Under | ||
| CWR/SHR Fiona | |||
| Produced using Breeders Assistant for Rats Pedigree Software (tel: +44 1223 290291), Standard Edition licensed to Mitch and Krislyn Simer. | |||
| Litter Pedigree Of CWR Mayer RMIS x CWR Hera RMIS | ||||||||||||||||
|
| Parents | Grandparents | Great Grandparents | Great Great Grandparents |
| CWR Mayer RMIS Black Hooded Velveteen | CWR Benoit Manx Black Down-Under | BFF Marty CWR Manx Black Banded Down-Under | BFF Percy Manx Capped Down-Under |
| unknown | |||
| CWR/SHR Fiona | BFF
Marty CWR Manx Black Banded Down-Under | ||
| Zoey SHR Beige American Berkshire | |||
| SITH/ROUS Vienna CWR Agouti European Roan | CAVE Dashiell ROUS Agouti Rex | Squeek of CAVE Blue European Roan Satin | |
| SITH Reaver Agouti Self Rex | |||
| EAGL
Rhonda Agouti European Roan Rex | CAVE
Sacred Law Agouti English Irish Rex | ||
| CAVE Myra Agouti | |||
| CWR Hera RMIS Black Berkshire Down-Under | CWR Benoit Manx Black Down-Under | BFF Marty
CWR Manx Black Banded Down-Under | BFF Percy Manx Capped Down-Under |
| unknown | |||
| CWR/SHR Fiona | BFF
Marty CWR Manx Black Banded Down-Under | ||
| Zoey SHR Beige American Berkshire | |||
| FAR Anystalsia CWR Burmese | FAR
Kawaii Black-Eyed Seal Point Siamese Tailless | RRLM Shinji Black | |
| RRLM Gracie Seal Point Siamese | |||
| PCKG Calico Sable Burmese | PCKG Vincent Sable Burmese | ||
| RRLM
Blue Curacao Blue Burmese | |||
| Produced using Breeders Assistant for Rats Pedigree Software (tel: +44 1223 290291), Standard Edition licensed to Mitch and Krislyn Simer. | |||
| Litter Pedigree Of CH CHK 3GR Dragon RMIS x RMIS Atlantis | ||||||||||||||
|
| Parents | Grandparents | Great Grandparents | Great Great Grandparents |
| CH CHK 3GR Dragon RMIS Burmese | RRLM
Banksy Russian Blue Burmese | PCKG Higgins Burmese Velveteen | RRLM Phipps Burmese Velveteen |
| RRLM Lynx Seal Point Siamese | |||
| RRLM
Camilla Russian Blue Point Siamese | RRLM Sylvester Seal Point Siamese Velveteen | ||
| RRLM Fergie Burmese | |||
| ROUS
Wispa Sable Burmese | OFR Harry Burmese Velveteen | OFR Caramel Himalayan Velveteen Dwarf | |
| UK Guinivere Burmese | |||
| OFR
Harriet Burmese | UK
Pendragon's Merlin Burmese | ||
| UK Morgan Burmese | |||
| RMIS Atlantis Dumbo-Eared Russian Blue Wheaton Burmese | RMIS Chocolat Burmese | CH LVM Truex Dumbo-Eared Russian Blue Point Siamese | LVM
Chocolate Drop Dumbo-Eared Black Berkshire Blaze |
| LVM/CWR Pandora Dumbo-Eared Black Irish | |||
| CH CHK 3GR Tomoko RMIS Burmese | ROUS Tiffin Burmese | ||
| RRLM Eiko Seal Point Siamese | |||
| RRLM Mysti
RMIS Dumbo-Eared Russian Blue Point Siamese | RRLM Mirko Dumbo-Eared Blue Burmese | RRLM Fedor Dumbo-Eared Black-Eyed Seal Point Siamese Rex | |
| RRLM Berber | |||
| RRLM Henrietta Giggles Dumbo-Eared Russian Blue Agouti Rex | RRLM Goggles Dumbo-Eared Black-Eyed Seal Point Siamese Double Rex | ||
| RRLM Rainy Dumbo-Eared Sky Blue | |||
| Produced using Breeders Assistant for Rats Pedigree Software (tel: +44 1223 290291), Standard Edition licensed to Mitch and Krislyn Simer. | |||
| Litter Pedigree Of CWR Kawalski x RMIS Barricade | ||||||||||||
|
| Parents | Grandparents | Great Grandparents | Great Great Grandparents |
| CWR Kawalski Mink Hairless | MLR Roger
CWR Mink Hairless | MLR Barenaked Bugatti Black Bareback Hairless | MLR Baby Bagutti Dumbo-Eared Himalayan Hairless |
| Mocha
of MLR Agouti Berkshire Hairless | |||
| MLR Arwen Black Variegated Down-Under | ALR Cash Black Down-Under Hooded Velveteen | ||
| MLR Merle Mink Vari-Berk | |||
| LERA
Kiara Dumbo-Eared Black Irish Rex | LVM/CWR Chronicles of Riddick Dumbo-Eared Black Irish Rex | ROUS Pushkin CWR Russian Blue Rex | |
| LVM Tar Baby Dumbo-Eared Black Irish | |||
| CWR Pinkaboo 'Elle' LVM Hairless Irish | RRLM Eugene Agouti Hairless | ||
| RCR Zuri Mink Hooded Hairless Standard ear | |||
| RMIS Barricade Agouti Self | LERA
Quinn Black | LVM/CWR Chronicles of
Riddick Dumbo-Eared Black Irish Rex | ROUS
Pushkin CWR Russian Blue Rex |
| LVM Tar Baby Dumbo-Eared Black Irish | |||
| CWR Pinkaboo 'Elle' LVM Hairless Irish | RRLM Eugene Agouti Hairless | ||
| RCR Zuri Mink Hooded Hairless Standard ear | |||
| Thumbilina RMIS Himalayan Hairless | unknown | unknown | |
| unknown | |||
| unknown | unknown | ||
| unknown | |||
| Produced using Breeders Assistant for Rats Pedigree Software (tel: +44 1223 290291), Standard Edition licensed to Mitch and Krislyn Simer. | |||
| Litter Pedigree Of DMTN/STRO Alban x CWR Shelby RMIS | ||||||||||||||||
|
| Parents | Grandparents | Great Grandparents | Great Great Grandparents |
| DMTN/STRO Alban Dumbo-Eared Black-Eyed White | STRO Templeton Dumbo-Eared Russian Blue Veriberk | Weezer of STRO Dumbo-Eared Black Dalmatian | RED Dalmation RED Dalmation |
| Mink Hooded Mink Hooded | |||
| DMTN
Zoey Dumbo-Eared Blue Berkshire Velveteen | Stewart of DMTN Blue Berkshire Velveteen | ||
| STRO Baily Dumbo-Eared Blue Bareback | |||
| DMTN Jewel Dumbo-Eared Agouti Dalmatian | EAGL Lemming Dumbo-Eared Agouti Dalmatian | EAGL Shortstuff Dumbo-Eared Agouti Verigated | |
| EAGL
Ghostly Image Dumbo-Eared Black-Eyed White | |||
| Allie of DMTN | unknown | ||
| unknown | |||
| CWR Shelby RMIS Dumbo-Eared Russian Blue Berkshire | RMIS CWR Horatio CWR Dumbo-Eared Russian Blue Down-Under Velveteen | MLR Frodo CWR Dumbo-Eared Black Down-Under | ALR Cash Black Down-Under Hooded Velveteen |
| MLR
Chai Latte Dumbo-Eared Odd-Eyed Beige Banded | |||
| CWR Ophelia RMIS Russian Blue Irish | ROUS Pushkin CWR Russian Blue Rex | ||
| ROUS
Blueberry CWR Dumbo-Eared Russian Blue Irish | |||
| RMIS CWR Pollux Dumbo-Eared Black Berkshire Rex | CWR Lone Star Dumbo-Eared Silver Russian Blue Rex | ROUS Pushkin CWR Russian Blue Rex | |
| ROUS
Blueberry CWR Dumbo-Eared Russian Blue Irish | |||
| LERA Miya Black Berkshire | LVM Lucas Roberts Russian Blue Bareback | ||
| LVM/CWR Pandora Dumbo-Eared Black Irish | |||
| Produced using Breeders Assistant for Rats Pedigree Software (tel: +44 1223 290291), Standard Edition licensed to Mitch and Krislyn Simer. | |||
| Litter Pedigree Of MLR Andre RMIS x CWR Dyna Mite RMIS | ||||||||||||||||
|
| Parents | Grandparents | Great Grandparents | Great Great Grandparents |
| MLR Andre RMIS Dumbo-Eared Russian Blue | CWR Krum SITH Dumbo-Eared Russian Blue Irish Rex | ROUS Pushkin
CWR Russian Blue Rex | LSRC Trotsky Russian Blue Self Dumbo Velveteen |
| SRR Ruth Russian Blue Self | |||
| ROUS
Blueberry CWR Dumbo-Eared Russian Blue Irish | BRWF Bru Bear Dumbo-Eared Russian Blue Rex | ||
| ROUS Elspeth Dumbo-Eared Silver Blue | |||
| SITH/ROUS Blue
Hawaiian Russian Silver | ROUS Raskolnikov Russian Blue | LSRC Trotsky Russian Blue Self Dumbo Velveteen | |
| SRR Ruth Russian Blue Self | |||
| SITH
Zona Dumbo-Eared Russian Blue | CWR Battleship Dumbo-Eared Russian Blue Irish | ||
| BRWF Lynn Dumbo-Eared Russian Dove Rex | |||
| CWR Dyna Mite RMIS Dumbo-Eared Black Blaze Double Rex | CWR Bindi Dumbo-Eared Black Capped Variegated Down-Under Rex | BRWF Sabu of CWR Dumbo-Eared Black Berkshire Down-Under Rex | BRWF Tuscalooca Dumbo-Eared Silver Black Rex |
| 3GR Sydney Dumbo-Eared Black Capped Variegated Down Under | |||
| ALR Olivia | ALR Bootstrap's Bootstraps Manx Blue Down-Under | ||
| ROUS Devon MLR Dumbo-Eared Black Capped Blaze Velveteen | |||
| ROUS Mancala CWR Dumbo-Eared Black Patched Dalmation Velveteen | tBBR Landrew the Love Rat Dumbo-Eared Black Baldie Velveteen | WWR El Supremo Dumbo-Eared Charcoal Blazed Berkshire Velveteen | |
| TMLS
Left Eye Black Masked | |||
| SITH
Perfection Black Jester Velveteen | MUFF
Uno Domingo Dumbo-Eared Charcoal Possum Velveteen | ||
| ROUS April Blue Baldie | |||
| Produced using Breeders Assistant for Rats Pedigree Software (tel: +44 1223 290291), Standard Edition licensed to Mitch and Krislyn Simer. | |||
| Litter Pedigree Of RMIS Chakotay x SITH RMIS Precious | ||||||||||||||
|
| Parents | Grandparents | Great Grandparents | Great Great Grandparents |
| RMIS Chakotay Dumbo-Eared Black-Eyed Seal Point Siamese Velveteen | RRLM Van Helsing RMIS Dumbo-Eared Black-Eyed Seal Point Siamese Velveteen | RRLM Johann Dumbo-Eared Black-Eyed Seal Point Siamese | OFR Earle Himalayan |
| OFR Princess Dumbo-Eared Black-Eyed Seal Point Siamese | |||
| RRLM Naomi Dumbo-Eared Black Double Velveteen | SKR Rosencrantz Dumbo-Eared Black | ||
| OFR Princess Dumbo-Eared Black-Eyed Seal Point Siamese | |||
| SR Ana RMIS Dumbo-Eared Seal Point Siamese Velveteen | SR Simon, Jr. Dumbo-Eared Seal Point Siamese | RRLM Simon Dumbo-Eared Seal Point Siamese | |
| GRIM Misty Himalayan | |||
| GRIM
Ginger Himalayan | GRIM
John Doe Dumbo-Eared Himalayan | ||
| GRIM
Ruby Tuesday Dumbo-Eared Himalayan | |||
| SITH RMIS Precious Dumbo-Eared Russian Blue | CH LVM Truex Dumbo-Eared Russian Blue Point Siamese | LVM Chocolate
Drop Dumbo-Eared Black Berkshire Blaze | LVM
Broken Arrow Black Berkshire Lightning Blaze |
| LVM
Emporer's New Groove Black Berkshire | |||
| LVM/CWR Pandora Dumbo-Eared Black Irish | ROUS
Pushkin CWR Russian Blue Rex | ||
| LVM Tar Baby Dumbo-Eared Black Irish | |||
| FURR Panda Bear SITH Dumbo-Eared Black | CH BRWF Gage Dumbo-Eared Russian Dove | RRLM Teal'c of BRWF Dumbo-Eared Silver Black | |
| RRLM
Lilith of BRWF Platinum | |||
| RRLM
Leela Dumbo-Eared Seal Point Siamese | RRLM Goober Dumbo-Eared Black Rex | ||
| RRLM Shasta Silver Blue | |||
| Produced using Breeders Assistant for Rats Pedigree Software (tel: +44 1223 290291), Standard Edition licensed to Mitch and Krislyn Simer. | |||
| Litter Pedigree Of RMIS Chocolat x RRLM Mysti RMIS | ||||||||||||||
|
| Parents | Grandparents | Great Grandparents | Great Great Grandparents |
| RMIS Chocolat Burmese | CH LVM Truex Dumbo-Eared Russian Blue Point Siamese | LVM Chocolate Drop Dumbo-Eared Black Berkshire Blaze | LVM
Broken Arrow Black Berkshire Lightning Blaze |
| LVM
Emporer's New Groove Black Berkshire | |||
| LVM/CWR Pandora Dumbo-Eared Black Irish | ROUS
Pushkin CWR Russian Blue Rex | ||
| LVM Tar Baby Dumbo-Eared Black Irish | |||
| CH, CHK 3GR Tomoko RMIS Burmese | ROUS
Tiffin Burmese | OFR Harry Burmese Velveteen | |
| OFR Harriet Burmese | |||
| RRLM Eiko Seal Point Siamese | RRLM Sylvester Seal Point Siamese Velveteen | ||
| RRLM Fergie Burmese | |||
| RRLM Mysti
RMIS Dumbo-Eared Russian Blue Point Siamese | RRLM Mirko Dumbo-Eared Blue Burmese | RRLM Fedor Dumbo-Eared Black-Eyed Seal Point Siamese Rex | RRLM Goggles Dumbo-Eared Black-Eyed Seal Point Siamese Double Rex |
| RRLM Woodstock Dumbo-Eared Seal Point Siamese | |||
| RRLM Berber | RRLM Ivan Dumbo-Eared Russian Blue Agouti | ||
| RRLM Burlap Burmese | |||
| RRLM Henrietta
Giggles Dumbo-Eared Russian Blue Agouti Rex | RRLM Goggles Dumbo-Eared Black-Eyed Seal Point Siamese Double Rex | RRLM Puff Dumbo-Eared Mink Point Siamese Rex | |
| RRLM Piddy Dumbo-Eared Seal Point Siamese Rex | |||
| RRLM Rainy Dumbo-Eared Sky Blue | RRLM Ivan Dumbo-Eared Russian Blue Agouti | ||
| RRLM Opal | |||
| Produced using Breeders Assistant for Rats Pedigree Software (tel: +44 1223 290291), Standard Edition licensed to Mitch and Krislyn Simer. | |||
| Litter Pedigree Of LVM E Junior x RMIS CWR Persephone | ||||||||||||
|
| Parents | Grandparents | Great Grandparents | Great Great Grandparents |
| LVM E Junior Dumbo-Eared Black Blaze Berkshire | LVM Chocolate Drop Dumbo-Eared Black Berkshire Blaze | LVM Broken Arrow Black Berkshire Lightning Blaze | Legacy
of LVM Dumbo-Eared Russian Blue Irish |
| Everything Nice of LVM Black Berkshire Lightning Blaze | |||
| LVM Emporer's New Groove Black Berkshire | Legacy
of LVM Dumbo-Eared Russian Blue Irish | ||
| Everything Nice of LVM Black Berkshire Lightning Blaze | |||
| LVM/CWR Pandora Dumbo-Eared Black Irish | ROUS Pushkin CWR Russian Blue Rex | LSRC Trotsky Russian Blue Self Dumbo Velveteen | |
| SRR Ruth Russian Blue Self | |||
| LVM Tar
Baby Dumbo-Eared Black Irish | LVM
Broken Arrow Black Berkshire Lightning Blaze | ||
| LVM
Emporer's New Groove Black Berkshire | |||
| RMIS CWR Persephone Russian Blue Berkshire | CWR Lone Star Dumbo-Eared Silver Russian Blue Rex | ROUS Pushkin
CWR Russian Blue Rex | LSRC Trotsky Russian Blue Self Dumbo Velveteen |
| SRR Ruth Russian Blue Self | |||
| ROUS
Blueberry CWR Dumbo-Eared Russian Blue Irish | BRWF
Bru Bear Dumbo-Eared Russian Blue Rex | ||
| ROUS Elspeth Dumbo-Eared Silver Blue | |||
| LERA Miya Black Berkshire | LVM Lucas
Roberts Russian Blue Bareback | LVM
Broken Arrow Black Berkshire Lightning Blaze | |
| LVM Hildago Black Capped | |||
| LVM/CWR
Pandora Dumbo-Eared Black Irish | ROUS
Pushkin CWR Russian Blue Rex | ||
| LVM Tar Baby Dumbo-Eared Black Irish | |||
| Produced using Breeders Assistant for Rats Pedigree Software (tel: +44 1223 290291), Standard Edition licensed to Mitch and Krislyn Simer. | |||
| Litter Pedigree Of CWR Timon RMIS x RMIS Indigo | ||||||||||||||
|
| Parents | Grandparents | Great Grandparents | Great Great Grandparents |
| CWR Timon RMIS Dumbo-Eared Mink Dilute Berkshire Down-Under Rex | MLR Frodo CWR Dumbo-Eared Black Down-Under | ALR
Cash Black Down-Under Hooded Velveteen | ALR
Bootstrap's Bootstraps Manx Blue Down-Under |
| ROUS
Devon MLR Dumbo-Eared Black Capped Blaze Velveteen | |||
| MLR Chai Latte Dumbo-Eared Odd-Eyed Beige Banded | Curly MLR Odd-Eyed Beige Banded | ||
| MLR Jigsaw Blue Dalmatian Blaze | |||
| CWR Von-D Dumbo-Eared Mink Dilute Baldie | CWR Tyson Dumbo-Eared Mink | SPR Jonsey Dumbo-Eared Silver Blue Possum Velveteen | |
| SAS Ayala Dumbo-Eared Black Blaze | |||
| ROUS Bonk CWR Dumbo-Eared Mink | CWR Robespierre Dumbo-Eared Merle | ||
| 3GR Mignon Dumbo-Eared Merle | |||
| RMIS Indigo Dumbo-Eared Silver Blue Irish | CWR Aruku Saki RMIS Dumbo-Eared Mink Irish | CWR
Tyson Dumbo-Eared Mink | SPR Jonsey Dumbo-Eared Silver Blue Possum Velveteen |
| SAS Ayala Dumbo-Eared Black Blaze | |||
| ROUS Bonk CWR Dumbo-Eared Mink | CWR Robespierre Dumbo-Eared Merle | ||
| 3GR Mignon Dumbo-Eared Merle | |||
| SITH Vanna RMIS Russian Blue | ROUS
Raskolnikov Russian Blue | LSRC Trotsky Russian Blue Self Dumbo Velveteen | |
| SRR Ruth Russian Blue Self | |||
| SITH
Zona Dumbo-Eared Russian Blue | CWR Battleship Dumbo-Eared Russian Blue Irish | ||
| BRWF Lynn Dumbo-Eared Russian Dove Rex | |||
| Produced using Breeders Assistant for Rats Pedigree Software (tel: +44 1223 290291), Standard Edition licensed to Mitch and Krislyn Simer. | |||